| Manufacturer's Specification | |
|---|---|
| Vehicle Type | ARTICULATED TRAILERS |
| Axle Configuration | TRI AXLE |
| Body Type | CRANE |
| Manufacturer | SDC |
| Model | FLAT |
| Year | 2015 |
| Euro Code | --- |
| Engine Capacity | --- |
| Engine Power | --- |
| Transmission | --- |
| Fuel | --- |
| Cab Type | --- |
| Driver Position | Right |
| Specialist Equipment | |
|---|---|
| Mounted Equipment | --- |
| Sat Nav | --- |
| Telematics | --- |
| Other | --- |
| Ownership Information | |
|---|---|
| Condition | Used |
| Sale Type | Company |
| Number Of Owners | --- |
| Mileage/Kms Covered | --- |
| MOT Expiry | --- |
| Vehicle sign written | No |
| Sign writting removal | No |
| Seller Comments | |
|---|---|
No Comments
|
|
